Rent Late Fee Calculator
Late-fee law varies a lot by state — some cap the fee at a flat dollar amount or a percentage of rent, some require a grace period before any fee applies, and many have no cap at all (but the fee must still be reasonable). Enter your state, rent, and how late the payment is to see the legal maximum, the required grace period, and whether a specific fee is legal.
Late-Fee Compliance
Check the legal maximum late fee, grace period & cap for all 50 states + DC — before you charge.
Informational only — not legal advice. Late-fee rules change and local ordinances may be stricter than the state rule. The fee must also be stated in the signed lease and, where no statutory cap exists, be a reasonable estimate of actual damages. Verify against current law before charging. Legal data last reviewed 2026-01.
Late-fee rules by state
| State | Max late fee | Grace period | Statute |
|---|---|---|---|
| Alabama | No statutory cap (reasonable) | — | Ala. Code § 35-9A (URLTA) |
| Alaska | No statutory cap (reasonable) | — | AS 34.03 |
| Arizona | No statutory cap (reasonable) | — | A.R.S. § 33-1368(B) |
| Arkansas | No statutory cap (reasonable) | — | Ark. Code § 18-17 |
| California | No statutory cap (reasonable) | — | Cal. Civ. Code § 1671; Orozco v. Casimiro |
| Colorado | Greater of $50 or 5% | 7 days | C.R.S. § 38-12-105 (2021/2023) |
| Connecticut | No statutory cap (reasonable) | 9 days | Conn. Gen. Stat. §§ 47a-4(a)(8), 47a-15a |
| Delaware | 5% of monthly rent | 5 days | 25 Del. C. § 5501(d) |
| District of Columbia | 5% of monthly rent | 5 days | D.C. Code § 42-3505.31 |
| Florida | No statutory cap (reasonable) | — | Fla. Stat. § 83.808 |
| Georgia | No statutory cap (reasonable) | — | O.C.G.A. § 44-7 |
| Hawaii | 8% of past-due | — | HRS § 521-21(f) |
| Idaho | No statutory cap (reasonable) | — | Idaho Code § 6-3 |
| Illinois | No statutory cap (reasonable) | — | 765 ILCS 705; Chicago RLTO § 5-12-140 (local) |
| Indiana | No statutory cap (reasonable) | — | Ind. Code § 32-31 |
| Iowa | $12–$20/day (by rent) | — | Iowa Code § 562A.9(4) |
| Kansas | No statutory cap (reasonable) | — | K.S.A. § 58-25 |
| Kentucky | No statutory cap (reasonable) | — | KRS § 383.505 (URLTA, adopting counties) |
| Louisiana | No statutory cap (reasonable) | — | La. Civ. Code art. 2000 |
| Maine | 4% of monthly rent | 15 days | 14 M.R.S. § 6028 |
| Maryland | 5% of monthly rent | — | Md. Real Prop. § 8-208(d)(3) |
| Massachusetts | No statutory cap (reasonable) | 30 days | M.G.L. c. 186 § 15B(1)(c) |
| Michigan | No statutory cap (reasonable) | — | MCL § 554.601 |
| Minnesota | 8% of past-due | — | Minn. Stat. § 504B.177 |
| Mississippi | No statutory cap (reasonable) | — | Miss. Code § 89-8 |
| Missouri | No statutory cap (reasonable) | — | Mo. Rev. Stat. § 535 |
| Montana | No statutory cap (reasonable) | — | Mont. Code § 70-24 |
| Nebraska | No statutory cap (reasonable) | — | Neb. Rev. Stat. § 76-1414 |
| Nevada | 5% of monthly rent | — | NRS § 118A.210 |
| New Hampshire | No statutory cap (reasonable) | — | N.H. RSA § 540 |
| New Jersey | No statutory cap (reasonable) | 5 days | N.J.S.A. § 2A:42-6.1 |
| New Mexico | 10% of monthly rent | — | N.M. Stat. § 47-8-15(D) |
| New York | Lesser of $50 or 5% | 5 days | N.Y. RPL § 238-a(2) |
| North Carolina | Greater of $15 or 5% | 5 days | N.C.G.S. § 42-46 |
| North Dakota | No statutory cap (reasonable) | — | N.D.C.C. § 47-16 |
| Ohio | No statutory cap (reasonable) | — | Ohio Rev. Code § 5321 |
| Oklahoma | No statutory cap (reasonable) | — | 41 Okla. Stat. § 101 |
| Oregon | 5% of monthly rent | 4 days | ORS § 90.260 |
| Pennsylvania | No statutory cap (reasonable) | — | 68 P.S. § 250 |
| Rhode Island | No statutory cap (reasonable) | 15 days | R.I. Gen. Laws § 34-18-35 |
| South Carolina | No statutory cap (reasonable) | — | S.C. Code § 27-40 |
| South Dakota | No statutory cap (reasonable) | — | S.D.C.L. § 43-32 |
| Tennessee | 10% of past-due | 5 days | Tenn. Code § 66-28-201(d) |
| Texas | 12% of monthly rent | 2 days | Tex. Prop. Code § 92.019 |
| Utah | No statutory cap (reasonable) | — | Utah Code § 57-22 |
| Vermont | No statutory cap (reasonable) | — | 9 V.S.A. § 4455 |
| Virginia | 10% of past-due | — | Va. Code § 55.1-1204(C) |
| Washington | No statutory cap (reasonable) | 5 days | RCW § 59.18.170; Seattle SMC 7.24 (local) |
| West Virginia | No statutory cap (reasonable) | — | W. Va. Code § 37-6 |
| Wisconsin | No statutory cap (reasonable) | — | Wis. Stat. § 704; ATCP 134 |
| Wyoming | No statutory cap (reasonable) | — | Wyo. Stat. § 1-21-1201 |
Pilot applies the right late fee automatically
Track rent, auto-charge compliant late fees, send reminders, and manage every unit — free to start.
Start managing rent →Informational only — not legal advice. Late-fee rules change and local ordinances may be stricter than the state rule. The fee must also be stated in the signed lease and, where no statutory cap exists, be a reasonable estimate of actual damages. Verify against current law before charging. Legal data last reviewed 2026-01.